<?xml version="1.0"?>
<?xml-stylesheet href="minerals.css" type="text/css"?>
<!DOCTYPE mineralspecies SYSTEM "minerals.dtd">
<minerallist>
<species>Acanthite Occurrences in Australasia
<description>Also includes locations where "argentite" has been recorded.</description>
	<region>
	Australian Capital Territory
	<location>	Paddy's River Mine	<reference>	Carroll, J. (2002)	</reference>	</location>
	</region><region>New South Wales
	<location>	ABH Consols Mine, Broken Hill	<reference>	Carroll, J. (2002)	</reference>	</location>
	<location>	Block 11 Mine, Broken Hill	<reference>	Carroll, J. (2002)	</reference>	</location>
	<location>	Broken Hill	<reference>	Carroll, J. (2002)	</reference>	</location>
	<location>	Day Dream Mine, Apollyon Valley	<reference>	Anderson, C (1916)	</reference>	</location>
	<location>	Junction Mine, Broken Hill	<reference>	Carroll, J. (2002)	</reference>	</location>
	<location>	Proprietary Mine, Broken Hill	<reference>	Carroll, J. (2002)	</reference>	</location>
	<location>	South Mine, Broken Hill	<reference>	Carroll, J. (2002)	</reference>	</location>
	<location>	Wollumbi, near Armidale	<reference>	Anderson, C (1916)	</reference>	</location>
	<location>	Wolumla goldfield	<reference>	Carroll, J. (2002)	</reference>	</location>
	</region><region>New Zealand
	<location>	Broken Hills Mine, Hikuai	<reference>	Railton, G.L. et al (1990)	</reference>	</location>
	<location>	Great Barrier Island	<reference>	Railton, G.L. et al (1990)	</reference>	</location>
	<location>	Hauraki	<reference>	Railton, G.L. et al (1990)	</reference>	</location>
	</region><region>Queensland
	<location>	Mt. Isa - Cloncurry region	<reference>	Sielecki, R. (1988)	</reference>	</location>
	<location>	Mt. Isa Mine	<reference>	Carroll, J. (2002)	</reference>	</location>
	</region><region>South Australia
	<location>	Ediacara Lead Mine	<reference>	Noble, R.J. (1983)	</reference>	</location>
	<location>	Iron Monarch Mine	<reference>	Carroll, J. (2002)	</reference>	</location>
	<location>	Talisker Mine	<reference>	Carroll, J. (2002)	</reference>	</location>
	</region><region>Tasmania
	<location>	Bell's Reward	<reference>	</reference>	</location>
	<location>	Godkin Extended Mine	<reference>	</reference>	</location>
	<location>	Hampshire Silver Mine	<reference>	</reference>	</location>
	<location>	Iron Blow, Mt. Lyell	<reference>	</reference>	</location>
 
	<location>	Magnet Mine, Waratah	<reference>	Bottrill (1999c)	</reference>	</location>
	<location>	Scamander River	<reference>	</reference>	</location>
	<location>	Spray Mine, Zeehan	<reference>	</reference>	</location>
	<location>	Whyte River Mine	<reference>	</reference>	</location>
	<location>	Wilson River Ultramafic body	<reference>	Carroll, J. (2002)	</reference>	</location>
	</region><region>Western Australia
	<location>	Halls Creek	<reference>	Simpson 1948	</reference>	</location>
	<location>	Ord River, Ord River Station	<reference>	Simpson 1948	</reference>	</location>
	<location>	Panton River	<reference>	Simpson 1948	</reference>	</location>
	<location>	Pentecost River	<reference>	Simpson 1948	</reference>	</location>
	<location>	Speewah Station	<reference>	Simpson 1948	</reference>	</location>

	</region>
</species>
</minerallist>
